The 020 Project

Linking REF020, XRF020, and XLX020

Welcome to the 020 Reflectors... Keep up to date at http://k2ie.net...

Peer Connections
Module A Module B Module C Module D Module E
REF020 A REF020 D
XLX020 A XLX020 D

Client Connections
Callsign on module Type
UP2DATE listening Process

Last Heard
Callsign Last TX on Source Date Time EDT
KD2VZU XRF020 D XLX020 D 2026-10-28 15:09:31
KB2UHD XRF020 D REF020 2026-10-28 15:08:51
N3DGE XRF020 A REF020 2026-10-28 12:18:24
KC2VRJ XRF020 D XLX020 D 2026-10-28 08:28:19
NY2S XRF020 A REF020 2026-10-28 02:11:32
KC5HQK XRF020 D REF020 2026-10-27 23:18:37
WB2TQE XRF020 A REF020 2026-10-27 21:20:44
N2RO XRF020 A REF020 2026-10-27 20:32:30
IU5RCP XRF020 D XLX020 D 2026-10-27 12:18:34
K3HBC XRF020 D XLX020 D 2026-10-27 07:34:12
KD2ARB XRF020 D XLX020 D 2026-10-27 07:33:38
K2NGX XRF020 D XLX020 D 2026-10-26 16:47:32
K1WGU XRF020 A XLX020 A 2026-10-26 16:17:51
KY2R XRF020 A REF020 2026-10-26 15:55:08
W2MRK XRF020 D XLX020 D 2026-10-26 14:21:08
KB3VNG XRF020 D XLX020 D 2026-10-26 03:51:55
E22MOF XRF020 D XLX020 D 2026-10-26 02:28:52
KE2GSA XRF020 D XLX020 D 2026-10-25 19:27:50
KC2ISZ XRF020 D XLX020 D 2026-10-25 09:20:38
K2IE P XRF020 D XLX020 D 2026-10-25 09:20:13
K2DLS XRF020 D XLX020 D 2026-10-25 08:54:07
KE2IWU XRF020 D XLX020 D 2026-10-24 21:51:18
W2HAZ XRF020 D XLX020 D 2026-10-24 17:23:43

 
Status as of Wed Oct 28 17:27:18 2026 EDT
Server Uptime: 4 days, 3 hours and 25 minutes
Dashboard Version 1.16-DLS